The Palestine Exchange (PEX) announced the new composition of Al-QUDS INDEX for the year 2019 to take affect as of the 2nd of January, 2019. The index includes 15 out of 48 listed companies. The selected companies present 75.90% of total Market Cap as of the 18th of December 2018. The 2019 Al-Quds index includes the following listed companies:
| Sector | Company | Trading Symbol | |
|
|
Banking & Financial Services |
Bank of Palestine | BOP |
|
|
The National Bank | TNB | |
|
|
Palestine Islamic Bank | ISBK | |
|
|
Palestine Investment Bank | PIBC | |
|
|
Al-Quds Bank | QUDS | |
|
|
Insurance | Ahliea Insurance Group | AIG |
|
|
Investment | Palestine Development & Investment | PADICO |
|
|
Arab Palestinian Investment | APIC | |
|
|
Palestine Real Estate Investment | PRICO | |
|
|
Union Construction & Investment | UCI | |
|
|
Industry | Jerusalem Pharmaceuticals | JPH |
|
|
Birzeit Pharmaceuticals | BPC | |
|
|
Services |
Palestine Telecommunications | PALTEL |
|
|
Palestine Electric | PEC | |
|
|
Wataniya Palestine Mobile Telecommunications | OOREDOO |

