The number of companies included in the index has increased to 32 companies.
Shares of Emaar Malls have been added to the DFM General Index and the Real Estate sub-index. The outstanding shares for the company is 13.014 billion shares, while the percentage of free float shares, as per the index rules, is 25%, and number of shares included in the index sample is 3.254 billion shares.
Shares of Marka have been added to the DFM General Index and the Consumer Staples sub-index. The outstanding shares for the company is 500 million shares, while the percentage of free float shares, as per the index rules, is 100%, and number of shares included in the index sample is 500 million shares.
Table: The DFM General Index sample and weights of companies included in the index:
| Company | Shares in Index | weights in index |
| AIRARABIA | 3,500,025,000.00 | 3.25% |
| AJMANBANK | 750,000,000.00 | 1.32% |
| AMAN | 225,750,000.00 | 0.14% |
| ARMX | 1,464,100,000.00 | 3.13% |
| ARTC | 3,296,475,000.00 | 8.98% |
| ASCANA | 30,800,000.00 | 0.04% |
| CBD | 448,437,434.50 | 2.05% |
| DARTAKAFUL | 100,000,000.00 | 0.05% |
| DEYAAR | 4,333,500,000.00 | 3.20% |
| DFM | 2,000,000,000.00 | 3.83% |
| DIB | 2,965,313,330.25 | 15.65% |
| DIC | 3,820,323,078.00 | 8.12% |
| DIN | 20,000,000.00 | 0.04% |
| DNIR | 23,100,000.00 | 0.07% |
| DSI | 1,715,000,000.18 | 1.30% |
| DU | 1,142,857,142.75 | 4.23% |
| EMAAR | 2,818,073,223.92 | 19.93% |
| EMAAR MALLS | 3,253,575,000.00 | 7.12% |
| EMIRATESNBD | 1,111,554,944.94 | 7.39% |
| ERC | 6,000,000.00 | 0.02% |
| GGICO | 895,666,666.50 | 0.54% |
| GULFNAV | 551,666,666.00 | 0.21% |
| MARKA | 500,000,000.00 | 0.45% |
| MASQ | 33,815,395.60 | 2.97% |
| NCC | 71,760,000.00 | 0.25% |
| NGI | 29,990,822.40 | 0.08% |
| OIC | 92,374,425.00 | 0.20% |
| SALAMA | 605,000,000.00 | 0.30% |
| SHUAA | 532,500,000.00 | 0.33% |
| TABREED | 494,297,585.25 | 0.51% |
| TAKAFUL-EM | 100,000,000.00 | 0.05% |
| UPP | 3,535,199,306.82 | 4.23% |


