The Palestine Exchange (PEX) announced the new composition of the Al-QUDS INDEX for the year 2015 to take effect as of the 4th of January, 2015. The index includes 15 out of 49 listed companies. The selected companies represent 82% of total Market Cap as of the 15th of December 2014. The 2015 Al-Quds Index includes the following listed companies:
| Sector | Company | Trading Symbol | |
| 1. | Banking & Financial Services | Arab Islamic Bank | AIB |
| 2. | Bank of Palestine | BOP | |
| 3. | Palestine Islamic Bank | ISBK | |
| 4. | The National Bank | TNB | |
| 5. | Al-Quds Bank | QUDS | |
| 6. | Industry | Birzeit Pharmaceuticals | BPC |
| 7. | Jerusalem Cigarettes | JCC | |
| 8. | Jerusalem Pharmaceuticals | JPH | |
| 9. | Insurance | National Insurance | NIC |
| 10. | Investment | Palestine Development & Investment | PADICO |
| 11. | Arab Palestinian Investment | APIC | |
| 12. | Palestine Real Estate Investment | PRICO | |
| 13. | Services | Palestine Telecommunications | PALTEL |
| 14. | Palestine Electric | PEC | |
| 15. | Wataniya Palestine Mobile Telecommunications | WATANIYA |

